| Plan | RAM / VSwap | CPU | IPv4 | IPv6 | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|---|---|
| 1GB SVZS | 1024 / 256 MB | 1 Core | 1 | /64 | 40 GB | 1000 GB | $3.5 / mo | NYC / ATL / SEA / LA / NL |
| 2GB SVZS | 2048 / 256 MB | 2 Cores | 1 | /64 | 60 GB | 2000 GB | $7 / mo | NYC / ATL / SEA / LA / NL |
| 4GB SVZS | 4096 / 256 MB | 2 Cores | 1 | /64 | 80 GB | 3000 GB | $14 / mo | NYC / ATL / SEA / LA / NL |
| 6GB SVZS | 6144 / 256 MB | 2 Cores | 1 | /64 | 100 GB | 3500 GB | $21 / mo | NYC / ATL / SEA / LA / NL |
| 8GB SVZS | 8192 / 256 MB | 2 Cores | 1 | /64 | 120 GB | 4000 GB | $28 / mo | NYC / ATL / SEA / LA / NL |
| 16GB SVZS | 16384 / 256 MB | 2 Cores | 1 | /64 | 200 GB | 5000 GB | $56 / mo | NYC / ATL / SEA / LA / NL |
| Plan | RAM / VSwap | CPU | IPv4 | IPv6 | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|---|---|
| 128MB SVZ | 128 / 64 MB | 1 Core | 1 | /64 | 12 GB | 500 GB | $15 / yr | NYC / ATL / SEA / LA |
| 256MB SVZ | 256 / 128 MB | 1 Core | 1 | /64 | 25 GB | 1000 GB | $8 / qtr | NYC / ATL / SEA / LA / NL |
| 512MB SVZ | 512 / 256 MB | 2 Cores | 1 | /64 | 50 GB | 2000 GB | $5 / mo | NYC / ATL / SEA / LA / NL |
| 1024MB SVZ | 1024 / 512 MB | 4 Cores | 1 | /64 | 75 GB | 3000 GB | $10 / mo | NYC / ATL / SEA / LA / NL |
| 2048MB SVZ | 2048 / 512 MB | 4 Cores | 1 | /64 | 95 GB | 4000 GB | $20 / mo | NYC / ATL / SEA / LA / NL |
| 3072MB SVZ | 3072 / 512 MB | 4 Cores | 1 | /64 | 115 GB | 4500 GB | $30 / mo | NYC / ATL / SEA / LA / NL |
| 4096MB SVZ | 4096 / 512 MB | 4 Cores | 1 | /64 | 135 GB | 5000 GB | $40 / mo | NYC / ATL / SEA / LA / NL |
| Plan | RAM / VSwap | CPU | IPv4 | IPv6 | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|---|---|
| 256MB CVZ | 256 / 128 MB | 1 Core | 1 | /64 | 120 GB | 1000 GB | $8 / qtr | NYC / ATL / SEA / LA / NL |
| 512MB CVZ | 512 / 256 MB | 2 Cores | 1 | /64 | 150 GB | 2000 GB | $5 / mo | NYC / ATL / SEA / LA / NL |
| 1024MB CVZ | 1024 / 512 MB | 4 Cores | 1 | /64 | 200 GB | 3000 GB | $10 / mo | NYC / ATL / SEA / LA / NL |
| 2048MB CVZ | 2048 / 512 MB | 4 Cores | 1 | /64 | 250 GB | 4000 GB | $20 / mo | NYC / ATL / SEA / LA / NL |
| 3072MB CVZ | 3072 / 512 MB | 4 Cores | 1 | /64 | 275 GB | 4500 GB | $30 / mo | NYC / ATL / SEA / LA / NL |
| 4096MB CVZ | 4096 / 512 MB | 4 Cores | 1 | /64 | 300 GB | 5000 GB | $40 / mo | NYC / ATL / SEA / LA / NL |
| 8192MB CVZ | 8192 / 512 MB | 4 Cores | 1 | /64 | 350 GB | 6000 GB | $80 / mo | NYC / ATL / SEA / LA / NL |
| What is the difference between OpenVZ and KVM? Please see this FAQ article which describes the differences between OpenVZ and KVM. |
| What is the difference between Premium and Standard? Premium plans are hosted on Intel E3 CPUs (3.3GHz+ per core). Standard and Massive VPS plans are hosted on Intel E5 CPUs (2.3GHz+ per core). Resource allocations also vary between category. |
| What OS options are available? You can install any of the applicable OS options listed here from our SolusVM CP after ordering. Extra OpenVZ templates are available in SolusVM that are not on the order form. KVM requires manual OS installation (template or ISO) from the SolusVM CP. |
| How do I order DDoS protection? Click on any of the order links above and you will see the option to add on a DDoS-filtered IP address before checking out. You can read more about our DDoS protection here. |
| Do you offer trials? We offer a 3 day refund period for your first VPS order. Please see our Terms of Service for more information. |
| Can I upgrade my plan later? Yes you can! All plans other than our 128MB options can be upgraded via the Client Area. Please see this article for more information. |
| What is the difference between SSD and HDD? SSD servers are typically much faster than HDD, but come with less space. HDD servers use spinning disks with more space, but aren't quite as fast. All of our servers use RAID10 to maximize performance. |
| What control panel comes with the VPS? Our servers are managed by the popular SolusVM control panel system. You have full control over your VPS with SolusVM and SSH, plus out of band serial/VNC access. |
| Can I order more IP addresses? Yes, we offer additional IP addresses with valid justification. IPs can be requested via support ticket. Please see this article for more information. |
| How is bandwidth billed? Bandwidth allocations shown above are per month. Your VPS will be suspended if you reach your limit, but you can order more bandwidth at any time from the Client Area. |
| What payment methods do you accept? We accept PayPal, credit cards (via Stripe), and Bitcoin (via BitPay). Credit card information is securely stored with Stripe, not in our system. |
| How fast do you process orders? Your VPS is instantly created when we receive payment, although your order may be subject to additional fraud screening as outlined in the Terms of Service. You will receive your VPS details via email within seconds of completing your order. |